New Delhi, Delhi
GST No. 07AAEPA2927Q1ZK
Call 08043885108 85% Response Rate
Send Enquiry
Product Brochure
| Display Type | LCD |
| Control Type | On/Off |
| Range | -40 degree C to 99.9 degree C |
| Supply | 220V AC +/- 15% at 50Hz |
| Body color | White |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | Digital |
| Control Type | On/Off |
| Application Area | for Plastic Industry |
| Material | Plastic |
| Color | White |
View Complete details
Product Brochure
| Display Type | Digital |
| Control Type | On/Off |
| Size (front) | 96 x 192 mm |
| Depth | 170 mm |
| Memory | Non - volatile EEPROM for saving settings |
| Brand | Countronics |
| Display | 4 Digit 0.56″ 7 Segment Red LEDs for Temperature 2 Digit 0.56″ 7 Segment Green LEDs for Channel Number |
| Number of Channels | Maximum 16 |
| Sensor | J,K,R T/C or 3 wire PT-100 (common for all channels) |
| Range | J T/C : -50˚C to 750˚C K T/C : -50˚C to 1250˚C R T/C : 0 to 1700˚C PT100: -100.0 to +600.0˚C |
| Resolution | 1˚C for thermocouples and 0.1˚C for PT100 |
| Accuracy | ±0.1% of F.S. ±1 Digit |
| Control Scan Rate | Maximum 10 seconds for complete 16 Channel cycle |
| Auto/Manual mode | Toggle between Auto/Manual modes with front panel indication of mode |
| Display Rate | 1 to 99 seconds per channel in Auto Mode |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Type | On/Off |
| Application Area | for Reselling |
| Sensor Input | J |
| Recovery Time | Stock |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Size | 96 x 96 mm |
| Control Type | On-Off |
| Input Type | Thermocouple, RTD |
| Control output Type | Relay |
| Digit Display Size | Dual Display |
| Accuracy | +/- 0.1% |
| Display Type | 4 Digit/7 Segment |
| Voltage | 220 VAC |
| Frequency | 50/60 Hz |
| Weight | 800 g |
| Display | 4 digit 0.56” 7 segment Red LED display for Temperature 4 digit 0.56” 7 segment Green LED display for Set Point |
| Sensor | J,K,R & 3 wire PT100 |
| Range | J T/C:0 to 750˚C K T/C:0 to 1250˚C R T/C:0 to 1700˚C PT100: -100.0 to 600.0˚C |
| Accuracy | ±0.1% of Full Scale ± 1 digit |
| Relay Logic | On/Off or time proportional with 20 sec cycle time for heater relay (Relay 1) On/Off for Cooler / Alarm Relay (Relay 2). 5 Amps/220V AC Relay Contact outputs |
| Proportional Band | -7.0˚C to +3.0˚C around set point with 10% per degree cut |
| Hysterisis Band | Settable from 0˚C to 20.0˚C |
| Percentage Power | User programmable from 0% to 100% to avoid overshoots and save power |
| Offset | Settable from -20.0˚C to +20.0˚C |
| Memory | Non-volatile EEPROM to save settings |
| Config. Lock | On rear terminals to prevent tampering with configuration except Set Point |
| Supply | 220V AC ± 15% @ 50/60Hz |
View Complete details