New Delhi, Delhi
GST No. 07AAEPA2927Q1ZK
Call 08043885108 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Interface | USB |
| Type Of Data Logger | Wireless Data Logger |
| Color | Red |
| Packaging Type | Box |
| Parameter To Be Monitored | Temperature |
View Complete details
Product Brochure
| Number of Channels | 8 |
| Country of Origin | Made in India |
| Power Supply | 230V AC +/- 15% at 50/60Hz |
| Front Facia | 96 mm x 96 mm |
| Channels | Maximum 8 |
View Complete details
Product Brochure
| Number of Channels | 1 |
| Country of Origin | Made in India |
| PC Interface | Direct USB |
| Battery Type | Replaceable CR2032 3V lithium battery |
| Temperature Resolution | 0.03 Degree C |
Our company Instronix India is recognized in the entire industry for manufacturing and exporting highly functional range of Temperature Data Logger. Integrated with technology based on micro controller, these Humidity Data Logger ensure excellent accuracy. These DC Voltage Data Loggers can be easily programmed with specific instruction and thus extensively used in foundries and furnaces to get the heat profile. Suitable for data monitoring, our entire stock of Temperature Data Logger is offered to clients at feasible price range.
Features
View Complete details
Product Brochure
| Number of Channels | 1 |
| Country of Origin | Made in India |
| Channels | Maximum 16 |
| Front Facia | 96mm x 192mm |
| Mounting Type | Panel Type |
View Complete details
Product Brochure
| Number of Channels | 1 |
| Country of Origin | Made in India |
| Mounting Type | Panel Type |
| Front Facia | 96mm x 96mm |
| Power Supply | Power Supply 230V AC +/- 15% at 50/60Hz |
Additional Information:
View Complete details
Product Brochure
| Number of Channels | 1 |
| Usage/Application | COLD CHAIN |
| Packaging Type | Packet |
| Type | Pdf data Logger |
View Complete details