New Delhi, Delhi
GST No. 07AAEPA2927Q1ZK
Call 08043885108 85% Response Rate
Send Enquiry
Product Brochure
| Accuracy | +- 0.2 % |
| Usage/Application | PLC Process Instrument, Labs and Industrial field |
| Display Type | Digital |
| Distribution Output | 24V |
| Packaging Type | Box |
View Complete details
Product Brochure
| Display | 3 Digit Red LED 0.3 inch |
| Source | 199.9 mV |
| Adjust mV | BY 10-Turn Hellical Pot. |
| Accuracy | 0.1% |
| Power | 4 Pencil Cells |
| Measure | 199.9 mV |
Additional Information:
View Complete details
Product Brochure
| Display Type | Digital |
| Usage/Application | Milliamp |
| Display | 3 Digit Red LED 0.3 inch |
| Source | 199.9 mV |
| Adjust mV | BY 10-Turn Hellical Pot. |
| Accuracy | 0.1 % |
Additional Information:
View Complete details
Product Brochure
| Display Type | Digital |
| Usage/Application | Industrial |
| Dimension | 260 x 120 x 200 mm |
| Power Supply | 230 V +/- 15% 50 Hz |
| Linearization | 100 % Digital |
| Display | 5 Digit 12.5 mm Green Red LED |
Additional Information:
View Complete details
Product Brochure
| Display Type | Digital |
| Type | Fixed Point Calibrator |
| Accuracy | 0.01% |
| Size | 72mm x 72mm in ABS Housing. |
| Long Term Drift | 0.05% per Annum |
Additional Information:
View Complete details
Product Brochure
| Material | Plastic |
| Display Type | Digital |
| Type | Portable Calibrator |
| Color | White |
| I Deal In | New Only |
View Complete details