New Delhi, Delhi
GST No. 07AAEPA2927Q1ZK
Call 08043885108 85% Response Rate
Send Enquiry
Product Brochure
| Output Signal | 4-20 mA |
| Operating Range | -1 TO 1, -1 TO 0, 1,7,10,16,25,40,60,100,160,200,250,400,600,700,1000,1600,2200 BAR |
| Usage/Application | General Industrial Applications |
| Accuracy | Accuracy 0.25% FSO according to IEC 60770 |
| Voltage | 8...32 VDC |
| Product Weight | 120 g |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Natural Gas Skids, Compressors, Stations |
| Country of Origin | Made in India |
| Power | 22-27 VDC |
| Packaging Type | Box |
| Color | Silver |
Additional Information:
View Complete details
Product Brochure
| Temperature Range | -40 C to 125 C |
| Pressure | 1 bar to 46 bar |
| Output transfer function | Ratiometric, regulated, or current. |
| Connector type | Delphi Metri-Pack 150 (UL 94 HB or V-0 options), Micro M12, DIN, Deutsch, or cable harness |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | Digital |
| Size (Millimeter) | 60mm |
| Power Supply | 9 V |
| Accuracy | 0.25% |
| Display | LCD |
| Weight (Gram) | 150 gms |
| Application | Laboratory |
| Shape | Round |
| Color | Blue |
View Complete details
Product Brochure
| Mounting Type | Panel Mount |
| Fuel Type | Gasoline |
| Display Type | Digital |
| Brand | SETRA USA |
| Frequency | 50 hz |
View Complete details
Product Brochure
| Model Name/Number | 270 - RoHS |
| Pressure | Transducer |
| Range | 50 Psia |
| Excit | 30 Vdc |
| Serial | 0000000 |
Additional Information:
View Complete details