New Delhi, Delhi
GST No. 07AAEPA2927Q1ZK
Call 08043885108 85% Response Rate
Send Enquiry
Product Brochure
| Display Type | LCD |
| Control Type | On/Off |
| Application Area | for Healthcare Industry |
| Color | Black |
| Frequency | 50 Hz |
Specification :
Display | 4 digit 0.56” 7 segment Red LED display for Temperature 4 digit 0.56” 7 segment Green LED display for Set Point |
Sensor | J,K,R & 3 wire PT100 |
Range | J T/C : 0 to 750°C K T/C : 0 to 1250°C R T/C : 0 to 1700°C PT100: -100.0 to +600.0°C |
Accuracy | ±0.1% of Full Scale ± 1 digit |
Relay Logic | Relay programmable as Heater/Cooler logic On/Off or time proportional with 15 sec cycle time for heater logic On/Off for cooler logic 5 Amps/220V AC Relay Contact outputs |
Proportional Band | -7.0°C to +3.0°C around set point with 10% per degree cut |
Hysterisis Band | Settable from 0°C to 20.0°C |
Percentage Power | User programmable from 0% to 100% to avoid overshoots and save power |
Offset Band | Settable from -20.0°C to +20.0°C |
Memory | Non-volatile EEPROM to save settings |
Configuration Lock | Open terminals 4&5 to lock the Sensor type, Relay, logic and Set Limits |
Supply | 220V AC ± 15% @ 50/60Hz |
Dimensions | Front Fascia: 96mm x 96mm x 135mm. Cut Out : 91mm x 91mm |
Weight | 800 grams |
View Complete details
Product Brochure
| Display Type | LCD |
| Control Type | On/Off |
| Weigh | 1.2 Kg |
| Size | 96 mm Panel Mounting Cut-Out 92 x 92 mm |
| Sensor Body | Casted Aluminum body with built-in water container facility |
View Complete details
Product Brochure
| Brand | Countron |
| Application | Industrial, Laboratory |
| Range | 999999 Counts |
| Display | 6 Digit(0.39 inch Char Height Red 7 Seg |
| Reset Input | Push Button / Contact ( Pulse Input available on Request) |
| Power Supply | 230 V AC +/- 10% or12 V DC |
| Size | Panel cutout : 41x92 mm or 92x 92 mm : FRONT FACIA : 48x96mm or 96x96 mm |
View Complete details