New Delhi, Delhi
GST No. 07AAEPA2927Q1ZK
Call 08043885108 85% Response Rate
Send Enquiry
Product Brochure
| Display Size | 48*48 mm |
| Control Type | PID |
| Size | 48 x 48 mm |
| Voltage | 110-230 VAC |
| Display Type | 4 Digit/7 Segment |
| Accuracy | +/- 0.5% FS |
| Model No. | SRS1 |
| Frequency | 50/60 Hz |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Input Type | RTD, Current (mA), Voltage (mV), Thermocouple |
SHIMADEN JAPAN make
PID CONTROLLERS
Model SRS1, SRS3
Main PID Output: SSR, RELAY or 4-20 mA
with 2 additional Alarm Outputs
Specification :
| Item | Code | Specification |
| Series | SR3 | MPU-Based Auto-Tuning PID Digital Controller, DIN H96 x W96 x D111mm |
| Input | 8 | Thermocouple: B, R, S, K, E, J, T, N, PLII, WRe5-26 {U, L (DIN 43710)} R.T.D.: Pt100/JPt100 -10~10, 0~10, 0~20, Voltage(mV): 0~50, 10~50, 0~100mV DC (Scaling possible) Voltage (V): -1~1, 0~1, 0~2, 0~5, 1~5, 0~10V DC (Range: -1999~9999) |
| 6 | 0~20mA DC:(V) 0~5V DC Current (mA): 4~20mA DC:(V) 1~5V DC (Span: 10~5000) (applied via enclosed 250??? shunt resistor) | |
| Control Output | Y | Contact 1a Contact capacity: 240V AC 2.0A/resistive load Proportional cycle: 1~120 seconds |
| I | Current 4~20mA DC Load Resistance: 600??? max. | |
| P | SSR drive voltage 12V ±1.5V DC 30mA max. Proportional cycle:1~120 seconds | |
| V | Voltage 0~10V DC Load current: 2mA max. | |
| Event Output | 1 | Event output (1a) x 2 points, Contact capacity: 240V AC 1A/resistive load |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | CT SV8 |
| Usage/Application | Industrial applications, Transmitters readout, PLC Compatible |
| Type | Automatic |
| Power Consumption | 5 VA |
| Weight | 300 gms |
Additional Information:
View Complete details